[vc_row type=”vc_default” css=”.vc_custom_1474268037787{margin-bottom: -30px !important;padding-bottom: 30px !important;}”][vc_column offset=”vc_col-lg-12 vc_col-md-12 vc_col-xs-12″]
[ultimate_heading main_heading=”Rotary Kiln” alignment=”left” spacer=”line_only” spacer_position=”bottom” line_height=”4″ line_color=”” main_heading_font_size=”desktop:26px;” main_heading_line_height=”desktop:36px;” line_width=”50″ spacer_margin=”margin-top:15px;margin-bottom:30px;” el_class=”accent-border-color” main_heading_style=”font-weight:bold;”][/ultimate_heading][vc_column_text css=”.vc_custom_1612191830133{padding-bottom: 60px !important;}”]A rotary kiln is a processing device used for calcinating and sintering a broad range of materials like cement clinker, ferrites, and dry powder. With a capacity ranging from 300 t/d to 10000 t/d, our rotary kiln is widely used in various industries such as cement production, metallurgy, and chemical processing. Our company has supplied rotary kilns to more than 500 cement production lines for many large projects in Pakistan, Vietnam, the Middle East, Africa, and SPCC, CCC, RCC, SCC, YCC projects in Saudi Arabia.[/vc_column_text][vc_text_separator title=”Parameters” css=”.vc_custom_1612191880644{padding-top: 20px !important;padding-bottom: 20px !important;}”][vc_column_text]Size(m) | Capacity(t/d) | Kiln Slop(%) | Number of Supports(ea) | Thruster Type | Main Drive (r/m) | Aux Drive (r/m) | Motor Power (KW) | Reducer | Motor Power (KW) | Reducer |
---|---|---|---|---|---|---|---|---|---|---|
Φ4x60 | 2500 | 4 | 3 | Hydraulic | 0.41-4.07 | 8.2 | 315 | 22.4 | 22 | 45 |
Φ4.3x64 | 3500 | 4 | 3 | Hydraulic | 0.4-4.0 | 7.93 | 400 | 31.5 | 30 | 45 |
Φ4.8x74 | 5000 | 4 | 3 | Hydraulic | 0.35-4 | 8.52 | 630 | 42.226 | 55 | 28 |
Φ5.0x74 | 6000 | 4 | 3 | Hydraulic | 0.35-4 | 7.58 | 710 | 28 | 55 | 45 |
Φ5.6x87 | 8000 | 4 | 3 | Hydraulic | Max4.23 | 8.7 | 800 | 23.901 | 90 | 35.795 |
Φ6.0x95 | 10000 | 4 | 3 | Hydraulic | Max5 | 9.2 | 950x2 | 26.646 | 132 | 35.795 |
A rotary kiln mainly consists of a shell, main gear, gear cover, drive, support roller, hydraulic thrust, kiln head sealing device, and kiln tail sealing device.
Kiln Shell
The kiln shell’s bottom is evenly distributed with several floating base plates for convenient installation and replacement.[/vc_column_text][/vc_column][vc_column]
The support roller is a key part of the rotary kiln, which bears the kiln shell’s whole weight and fixes the kiln shell to ensure safe and stable operation.[/vc_column_text][/vc_column][vc_column][vc_separator css=”.vc_custom_1612192428483{padding-top: 20px !important;padding-bottom: 20px !important;}”][/vc_column][vc_column width=”1/3″] [/vc_column][vc_column width=”2/3″][vc_column_text]Hydraulic Thrust
The main function of hydraulic thrust is to ensure the axial reciprocating movement of the riding ring and kiln shell at a certain speed and make the riding ring and support roller stressed uniformly, resulting in prolonging the service life.[/vc_column_text][/vc_column][vc_column][vc_separator css=”.vc_custom_1612192581581{padding-top: 20px !important;padding-bottom: 20px !important;}”][/vc_column][vc_column width=”1/3″] [/vc_column][vc_column width=”2/3″][vc_column_text]Sealing device
The rotary kiln is sealed with graphite to achieve good sealing performance. There are 2 ways to prevent the overstock of fine particle clinker, either by discharging the clinker into the bottom ash hopper or the grate cooler directly.[/vc_column_text][/vc_column][/vc_row]